Launch EM101N EV Oscilloscope & Multimeter
Product Code: | MK23295 |
Categories | Diagnostic Tools, Automotive Workshop Equipment |
Manufacturer | Launch |
Product Code: | MK23295 |
Categories | Diagnostic Tools, Automotive Workshop Equipment |
Manufacturer | Launch |
Manufacturer | Launch |
Condition | New |
Weight | 5000 g |
Diagnostic Tools From Launch with Product Number: MK23295
This Weight Product: 5000g
1. Combined with the characteristics of dual-channel oscilloscope and multimeter.
2. The anti-fall rubber sleeve increases the protection of the product, and the unique fuse plug-in design is convenient for replacement.
3. With X-431 diagnostic tool, it can be connected wirelessly or in wired mode, which can be freely selected.
4. With X-431 diagnostic tool, the new UI design supports three display modes, which can be freely switched.
5. Needle sets, multimeter pens, alligator clips, oscilloscope channel test leads, etc. are all available.
DC Voltage |
Automatic range, test range: ±600V |
AC Voltage | Automatic range, test range: ±600V |
DC Current |
Automatic range, test range: ±10A (It is necessary to connect an external sensor for large range current.) |
AC Current |
Automatic range, test range: ±10A. Average value measurement (It is necessary to connect an external sensor for large range current.) |
Resistance | Automatic range, test range: 0~6MΩ |
On and off | Tweet when less than 30Ω |
Diode | 0.5V—2.0V |
Battery Capacity | 3100mAh |
Bandwidth | 10MHz |
Channel | Two analog channels |
Real-time Sampling Rate (Max) | 50MHz/s |
Time Base Range | 1us/div~10s/div, step by 1~2~5 times |
Sampling Mode | Normal sampling, peak detection, average |
Buffer Memory | 1M |
Input Coupling | DC, AC, grounded |
Input Resistance | 1MΩ±2%, Parallel with 15pF±5pF |
Vertical Sensitivity | 2mV/div~5V/div |
Vertical Resolution | 8bits |
Maximum Input Voltage | 40V peak value(DC + AC peak value) |
Probe Attenuation Factor | 1X, 10X, 100X(probe support required) |
Trigger Type | Edge trigger, pulse width trigger |
Trigger Mode | Auto, Normal, Single |
Automatic Measurement | Peak-to-peak value, Average value, Maximum value, Minimum value, Top value,
Bottom value, Frequency, Period |