OBDStar X300 PRO4 Programming Device
OBDStar X300 PRO4
Programming Device
Write Review
Product Code: | MK15829 |
Categories | Key Programming Tools |
Manufacturer | OBDSTAR |
Product Code: | MK15829 |
Categories | Key Programming Tools |
Manufacturer | OBDSTAR |
Manufacturer | OBDSTAR |
Condition | New |
Color | Black |
Key Programming Tools From OBDSTAR with Product Number: MK5829
This Weight Product: 3000g
Manufacturer: OBDSTAR
Condition: New
Color: Black
X300 Pro4 is an all-purpose immobiliser programming device meticulously designed by OBDSTAR for locksmith.
The device inherits the automobile immobiliser programming technology from OBDSTAR with a lot of advantages of early start,
wide model coverage, fast programming speed and special features All-in-one machine structure,
more convenient to use full optimization hardware, running more stable, faste A. and smoother.
Note: It does not support Lamborghini/ Maserati/ Ferrari/ Bentley/ Alfa Romeo/ Abarth
X300 Pro 4 Software List |
||||||||||
Serial No.: | ||||||||||
No. | Origin | Brand | No. | Origin | Brand | No. | Origin | Brand | ||
1 | Europe | BMW | 28 | America | FORD | 53 | China | HONGQI | ||
2 | BENZ | 29 | HUANGHAI | |||||||
3 | BORGWARD | 30 | GM | 55 | JAC | |||||
4 | PEUGEOT/ CITROEN/ DS | 31 | China | BAIC | 56 | JIABAO | ||||
5 | DACIA | 32 | BESTURN | 57 | JMC | |||||
6 | FIAT | 33 | BISU | 58 | LIFAN | |||||
7 | JAGUAR | 34 | BRILLIANCE | 59 | LUFENG | |||||
8 | LANCIA | 35 | BYD | 60 | LUXGEN | |||||
9 | LANDROVER | 36 | CHANGAN | 61 | MAXUS | |||||
10 | OPEL | 37 | CHANGHE | 62 | QNLOTUS | |||||
11 | PORSCHE | 38 | CHERY | 63 | QOROS | |||||
12 | RENAULT | 39 | COWIN | 64 | ROEWE | |||||
13 | SMARTSMART | 40 | DFFENGSHEN | 65 | SGMW | |||||
14 | VOLVO | 41 | DFFG | 66 | SWM | |||||
15 | IVECO | 42 | DFLIUZHOU | 67 | SOUEAST | |||||
16 | VW/ AUDI/ SKODA/ SEAT | 43 | ENRANGER | 68 | TJFAW | |||||
17 | Japan | HONDA | 44 | FOTON | 69 | TRAUM | ||||
18 | ISUZU | 45 | GEELY | 70 | TRUMPCHI | |||||
19 | MAZDA | 46 | GREATWALL | 71 | XENIA | |||||
20 | MITSUBISHI | 47 | HAFEI | 72 | YEMA | |||||
21 | NISSAN | 48 | HANTENG | 73 | ZD | |||||
22 | SUBARU | 49 | HAWTAI | 74 | ZHONGXING | |||||
23 | SUZUKI | 50 | HIMIKO | 75 | ZOTYE | |||||
24 | TOYOTA/LEXUS | 51 | ZZNISSAN | 76 | ZZMAZDA | |||||
25 | Korea | HYUNDAI | 52 | HNMAZDA | 77 | CHANGFENG | ||||
26 | KIA | |||||||||
27 | SANGYONG |
Function | Prouduct Photo | |||
X300DP Plus | X300 Pro 4 | Remark | ||
Available Or Not | ||||
Software (Immo) |
Programming Keys | √ | √ | |
Erase Keys | √ | √ | ||
Programming Remote | √ | √ | ||
Read Key Numbers | √ | √ | ||
PIN Code Reading | √ | √ | ||
EEPROM Chip Read | √ | √ | ||
OBDII Diagnosis | √ | √ | ||
Cluster Calibration | √ | × | ||
Diagnosis | √ | × | ||
ECU Clone | √ | × | ||
ECU Programming | √ | × | ||
Oil Service Reset | √ | × | ||
Other Special Functions | √ | × | ||
RT100 Remote | √ | × | ||
Luxury Models Coverage | √ | × | Lamborghini/ Maserati/ Ferrari/ Bentley/ Alfa Romeo/ Abarth |
|
Specification | Opration System | Android5.1.1 | Android5.1.1 | |
Camera | supported | × | ||
CPU | Exynos4418 Dual Core ARM Cortex A9 1.4GHz |
RK3128 quad-core, ARM Cortex A7@1.2Ghz |
||
Battery | 3700mA, rechargeable polymer lithium battery |
2600Ma lithium ion | ||
Extension Memory Card | 32G Micro SD(TF) card supported | 32G Micro SD(TF) card supported | ||
Storage Capacity | 32GB | 16GB | ||
LCD | 8.0 inch | 5.0 inch | ||
LCD resolution | 1280*800 | 800*600 | ||
Touch screen | Capacitive touch screen | Capacitive touch screen | ||
Wi-Fi | supported | supported | ||
Working Temperature | -10℃~55℃(14℉~131℉) | -20℃~55℃(14℉~131℉) | ||
Storage Temperature | -20℃~70℃(-4℉~158℉) | -20℃~70℃(-4℉~158℉) | ||
Weight | about 1.0kg | about 700g | ||
Dimension | 254mm*174mm*35mm | 140mm*89mm*18mm | ||
Accessory |
||||
Operation System: | Android5.1.1 |
CPU: | RK3128 quad-core,ARM Cortex A7@1.2Ghz |
Battery: | 2600Ma lithium ion |
Extension Memory Card: | 32G Micro SD(TF) card supported |
Storage Capacity: | 16GB |
LCD: | 5.0 inch |
LCD Resolution: | 800*600 |
Touch Screen: | Capacitive touch screen |
WiFi: | Supported |
Working Temperatures: | -20℃~55℃(14℉~131℉) |
Storage Temperature: | -20℃~70℃(-4℉~158℉) |
Weight: | About 700g |
Dimension: | 140mm*89mm*18mm |