Autel MaxiIM IM608 PRO Key Programming Smart Diagnostic Tool Device
With XP400Pro Programmer
2 years free Update 1 Year Warranty
Product Code: | MK17516 |
Categories | Key Programming Tools, Diagnostic Tools |
Manufacturer | Autel |
Product Code: | MK17516 |
Categories | Key Programming Tools, Diagnostic Tools |
Manufacturer | Autel |
Manufacturer | Autel |
Condition | New |
Key Programming Tools Diagnostic Tools From Autel with Product Number: MK7516
This Weight Product: 7500g
Besides advanced diagnostic functions, IM608 Pro Now can perform active testing, coding and adaptations.
Manufacturer: Autel
Condition: New
MaxiIM IM608 PRO is the most advanced and unique all-in-one key programming and diagnostic tool that combines advanced key programming, all systems diagnostics, and advanced services in one Android-based 10.1-inch touchscreen tablet.
It is equipped with XP400 PRO key programmer and MaxiFlash ECU programmer to provide complete coverage of IMMO and programming functions.
IM608 PRO provides you with all special functions to quickly diagnose all modules for the majority of the makes and models on the market.
It is the unprecedented key programming and diagnostic tool that you ever wanted.
Operating System | Android™ 4.4.2, KitKat |
Processor | Samsung Exynos hexa-core Processor (1.3GHz Quad-core ARM Cortex-A7 + 1.7GHz Dual-core ARM Cortex-A15) |
Memory | 2GB RAM & 64GB On-board Memory |
Display | 10.1-inch LED capacitive touch screen with 1920x1200 resolution |
Connectivity | Wi-Fi (802.11 a/b/g/n/ac) USB: 2.0 BT v.2.1 + EDR SD Card (Support up to 32GB) HDMI |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Power and Battery | 15000 mAh 3.8 V lithium-polymer battery Charging via 12 V AC/DC power supply with the temperature between 0°C and 45°C |
Input Voltage | 12 V (9-24 V) |
Power Consumption | 6.5 W |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Dimensions (WxHxD) | 300 mm (11.81”) x 220 mm (8.66”) x 50 mm (1.97”) |
Weight | NW: 1.42 kg (3.13 lb.) GW: 8.655 kg (19.08 lb.) |
Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN |
IM508 | IM608 PRO | |
COMPARISON CHART | ||
Smart Mode (Guided and Automated Key Learning Function) | Standard Functions | Standard Functions |
Expert Mode (Advanced Key Learning) | Standard Functions | Standard Functions |
Auto Detect Make/Model/Year/System | Standard Functions | Standard Functions |
Read PIN (All Key Lost) | Standard Functions | Standard Functions |
Key Generation | Standard Functions | Standard Functions |
Key Learning | Standard Functions | Standard Functions |
Remote Learning | Standard Functions | Standard Functions |
IMMO ECU Reset/Adaption | Standard Functions | Standard Functions |
IMMO ECU Refresh/Coding | Standard Functions | Standard Functions |
Backup/Restore IMMO Data | Standard Functions | Standard Functions |
BENZ 3rd Generation IMMO Add Key, All Key Lost via OBD | Available when connected to XP400 Pro | Standard Functions |
Read/Write/Erase Benz ESL_W209 / W906 Data | Available when connected to XP400 Pro | Standard Functions |
Benz OE NEC Key Learning | Available when connected to XP400 Pro | Need extra adapters |
AUDI Q5/A4/A5 2015-2017 Key Learning via OBD | Available when connected to XP400 Pro | Need extra adapters |
Volkswagen MQB Key Learning via OBD | Standard Functions | Standard Functions |
BMW FEM/BDC Key Learning and Adaption | Standard Functions | Standard Functions |
BMW CAS4 Key Learning | Available when connected to XP400 Pro | Standard Functions |
BMW EWS3 Key Learning | Available when connected to XP400 Pro | Need extra adapters |
2015-2018 Land Rover&Jaguar Write Key via Dump | Available when connected to XP400 Pro | Standard Functions |
Volvo Smart Key/Fobik Smart Key Learning | Available when connected to XP400 Pro | Standard Functions |
Volkswagen/AUDI/BMW Key Unlock | Available when connected to XP400 Pro | Need extra adapters |
Programming | ||
EEPROM Read/Write | Basic | Advanced |
MCU Read/Write | Basic | Advanced |
Key Programming | Basic | Advanced |
Mercedes Infrared Key Read/Write | Available when connected to XP400 Pro | Standard Functions |
Remote Frequency Detection | Available when connected to XP400 Pro | Standard Functions |
OE-Level Diagnostics | ||
All Systems for Over 80 Makes | Standard Functions | Standard Functions |
MaxiFlash JVCI (J2534 ECU Reprogrammer) | Standard Functions | |
Advanced Service Functions | ||
Oil Serive Reset | Standard Functions | Standard Functions |
Parking Brake Pad Relearn After Replacement | Standard Functions | Standard Functions |
Steering Angle Sensor Relearn | Standard Functions | Standard Functions |
Battery Registration and Reset | Standard Functions | Standard Functions |
Diesel Particulate Filter Regeneration | Standard Functions | Standard Functions |
Tire Pressure Monitoring System | Standard Functions | Standard Functions |
Active Test | Standard Functions | |
ECU Coding | Standard Functions | |
Complete Service Functions | Basic | Advanced |
Features | ||
Built-in Rechargeable Li-ion Battery | 5000 mAh | 15000 mAh |
Internet updatable | Wi-Fi | Wi-Fi |
Multilingual Support | Standard Functions | Standard Functions |
Limited One Year Warranty | Standard Functions | Standard Functions |
Touchscreen 7-inch 10.1-inch | 7-inch | 10.1-inch |
Memory | 32 GB | 64 GB |
Processor | Quad-core processor | Hexa-core processor |
Camera | 8.0 Megapixel | |
Resolution | 1024x600 | 1920x1200 |
Some listed functions are manufacture dependent. Constantly update MaxiIM for current vehicle coverage. Update software on a regular basis to get the latest tool features.