BitEdit Isuzu Transtron SH72533 / SH72544
Ürün Kodu: | MK22951 |
Kategoriler | Yazılım Aktivasyonu |
Üretici firma | BitSoftware |
Ürün Kodu: | MK22951 |
Kategoriler | Yazılım Aktivasyonu |
Üretici firma | BitSoftware |
Üretici | BitSoftware |
BitSoftware'den Ürün Numarasıyla Yazılım Aktivasyonu : MK22951
Üretici : BitSoftware
Dizel Isuzu araçlarının Transtron ECU'larının kalibrasyonlarını düzenlemek için yazılım modülü. MCU, SH72533 ve SH72544'ü destekledi.
Desteklenen dosya boyutu - 2Mb ve 2,5Mb.
Desteklenen haritalar:
Takviye Basıncı: Hedef Takviye atmosferik basınç düzeltmesi, Hedef Takviye Tabanı, Hedef Takviye Soğutma Sıvısı, Hedef Takviye Emme Havası Sıcaklığı Telafisi, Hedef Takviye Maksimum/ Hedef Turbo Takviye
DPF: DPF Hedef Ray Basıncı, DPF Hedef Ray Basıncı Yüksek, ITH Hedef Konumu DPF, Hedef Takviye DPF İlave Modda Emme Havası Sıcaklığı, Turbo Takviye DPF, Enjeksiyon Hacmi Sınırlayıcı Varsayılanı, Aşırı Isınma Enjeksiyon Hacmi Sınırlayıcısı
EGR: EGR enjeksiyon eşiğini kesme eşiği, EGR enjeksiyon eşiğini kesme Yüksek arama, EGR ITH Entegrasyonu Temel Konumu, EGR ITH Entegrasyonu Taban Konumunu Yükseltme Farkı Telafisi, EGR ITH MAF, EGR ITH MAF Hedef Filtresi, EGR ITH MAF Term Katsayısı Yukarı Arama, EGR ITH Pozisyonu Maksimum Limit Taban Araması, ek modda EGR Hedef Konumu DPF, ek modda ITH Hedef Konumu DPF
Egzoz Sıcaklığı: Egzoz Sıcaklığı DOC, Egzoz Sıcaklığı Girişi
Enjeksiyon: Ek modda enjektör açılma süresi
Ray Basıncı: Hedef Ray Basıncı Atmosfer Basıncı Düzeltme, Hedef Ray Basıncı TABAN, Hedef Ray Basıncı Taban Hızı, Hedef Ray Basıncı Soğutma Sıvısı Sıcaklığı, Hedef Ray Basıncı Artışı, Hedef Ray Basıncı maksimum Limiti, Hedef Ray Basıncı Minimum Limiti
Enjeksiyon Başlangıcı: Ek modda Temel Enjeksiyon Başlangıcı, Taban Enjeksiyon Başlangıcı Baro Basınç Telafisi, Enjeksiyon Başlangıcı Soğutucu Sıvı Sıcaklığı Telafisi, Enjeksiyon Başlangıcı FA Telafisi, Enjeksiyon Başlangıcı Emme Havası Sıcaklığı, Enjeksiyon Başlangıcı Maksimum Limit
Hedef Tabanı: Turbo Hedef Atmosfer Basıncı Düzeltme Oranı Taban Limiti, Turbo Hedef Atmosfer Basıncı Düzeltme Oranı - Konuma, Turbo Hedef Dlt Q Katsayısı ACC, Turbo Hedef Konumu Atmosfer Basıncı Düzeltmesi, Turbo Hedef Konumu Tabanı, EGR'de Turbo Hedef Konumu Tabanı, Turbo Hedef Konumu Soğutma Sıvısı, Turbo Hedef Pozisyonu Emme Hava Sıcaklığı, Turbo Hedef Pozisyonu MAX Limit Tabanı, Turbo Hedef Pozisyonu Maksimum Limiti Atmosfer Basıncı Düzeltmesi, Turbo Hedef Pozisyonu Minimum Limiti Atmosfer Basıncı Düzeltmesi, Turbo Hedef Pozisyonu Minimum Limit Tabanı
Hedef MAF: Ek modda EGR olmadan istenen hava kütlesi, Silindir Atmosfer Basıncı Düzeltmesi başına Hedef MAF, Silindir Soğutma Sıvısı Kompanzasyonu başına Hedef MAF, Silindir Emme Havası Sıcaklığı başına Hedef MAF, Silindir başına Hedef MAF, MAF Hava Akış Sensörü Ölçeklendirmesi
Sıcaklık: Soğutucu Sıcaklığı. Sensör Performansı Etkin Miktar Eşiği, Soğutucu Sıcaklığı. Sensör Performansı, Yakıt Sıcaklık Sensörü
Tork: Tork Tabanı, Tork Kaybı Tabanı, Torkun enjeksiyon hacmine dönüşümü
DTC
97267458_20220704 | 97267483_20220704 | 97267507_20220704 |
97433076_20130506 | 97433078_20130506 | 97433082_20130506 |
97435578_20170410 | 97480654_20151111 | 97480656_20151111 |
97480752_20150213 | 97480771_20150520 | 97483512_20151111 |
97483513_20151111 | 97483514_2015111 | 97483514_20151111 |
97483515_20151111 | 97483516_20151111 | 97483520_20151111 |
97483521_20151111 | 97483522_20151111 | 97483927_20151111 |
97483928_20151111 | 97483929_20151111 | 97485613_20150520 |
97486482_20151111 | 97486483_20151111 | 97489664_20151111 |
97490676_20150213 | 97490677_20150213 | 97497110_20170410 |
97497112_20190610 | 97497113_20170410 | 97501544_________ |
97501544_20100223 | 97501544_20140829 | 97504485_20150722 |
97505539_20180911 | 97505543_20180911 | 97506209_20171207 |
97506211_20171207 | 97508975_20130423 | 97509844_20130423 |
97509903_20130423 | 97510946_20150520 | 97510970_20180911 |
97517259_20190311 | 97517260_20190311 | 97517261_20190311 |
97517261_20221109 | 97517262_20190311 | 97517263_20190708 |
97517268_20190708 | 97527007_20150520 | 97528242_20140829 |
97528243_20140829 | 97541933_20150213 | 97542481_20190708 |
97542482_20180525 | 97542482_20190311 | 97542858_20190708 |
97547151_20130423 | 97547174_20130423 | 97547175_20130423 |
97547180_20130423 | 97550483_20190830 | 97550484_20190830 |
97550486_20190830 | 97550491_20190830 | 97551770_20150213 |
97551771_20150213 | 97555199_20181106 | 97556267_20150520 |
97556272_20150520 | 97556274_20150520 | 97556275_20150520 |
97556281_20150520 | 97556305_20150520 | 97638158_20130725 |
97648623_20190830 | 97648624_20190830 | 97648625_20190830 |
97648626_20190830 | 97650455_20120914 | 97650458_20120914 |
97650467_20120914 | 97655733_20150213 | 97656792_20130423 |
97656793_20130423 | 97656801_20130423 | 97656802_20130423 |
97656803_20130423 | 97658615_20200923 | 97658814_20200923 |
97660498_20200923 | 97660499_20200923 | 97668443_20200923 |
97669206_20150213 | 97669209_20150213 | 97669708_20200714 |
97681437_20150213 | 97682958_20201106 | 97687442_20150520 |
97688879_20150213 | 97689302_20190830 | 97689310_20190830 |
97796328_20130506 | 97797256_20150213 | 97797260_20150213 |
97797261_20150213 | 97797262_20150213 | 97797263_20150213 |
97797978_20201106 | 97828377_20150520 | 97843302_20200714 |
97847293_20150213 | 97872416_20150520 | 97872427_20150520 |
97872435_20150520 | 98222951_20130201 | 98222951_20140829 |
98222952_20130201 | 98222958_20140829 | 98222962_20140829 |
98222966_20130627 | 98222966_20140829 | 98222968_20130627 |
98222968_20140829 | 98223020_20130201 | 98223020_20140829 |
98223021_20140829 | 98223022_1642 | 98223022_20130201 |
98223022_20140829 | 98223023_20130201 | 98223023_20140829 |
98223024_20140829 | 98223025_20130201 | 98223028_20140829 |
98223029_20130201 | 98223030_20140829 | 98223034_20140829 |
98223035_20130627 | 98223035_20140829 | 98223036_20130627 |
98223036_20140829 | 98223038_20130627 | 98223039_20130627 |
98223039_20140829 | 98223040_20130627 | 98223040_20140829 |
98223044_20140829 | 98223045_20140829 | 98223050_20130306 |
98223050_20140829 | 98223057_20130201 | 98223057_20130306 |
98223057_20140829 | 98223059_20130201 | 98223059_20130306 |
98223059_20140829 | 98223060_20130201 | 98223063_20130201 |
98223063_20130306 | 98223063_20140829 | 98223067_20130201 |
98223068_20140829 | 98223069_20130306 | 98223070_20130201 |
98223070_20130306 | 98223070_20140829 | 98223533_20130306 |
98224138_20130524 | 98224139_20130524 | 98224139_20150727 |
98224140_20130524 | 98224140_20150727 | 98224141_20130524 |
98224141_20150727 | 98224142_20130524 | 98224142_20150727 |
98234570_20120111 | 98234572_20120111 | 98239764_20150213 |
98246057_20130221 | 98250655_20130523 | 98250656_20130523 |
98250658_20130523 | 98250781_20150312 | 98258096_20150213 |
98258098_20150213 | 98258328_20140402 | 98258328_20150727 |
98258329_20140402 | 98258329_20150727 | 98260261_20140611 |
98260263_20130627 | 98260263_20140829 | 98260264_20130627 |
98260264_20140829 | 98260267_20140829 | 98260273_20140611 |
98260275_20140611 | 98260276 | 98260276_20140611 |
98260277_20140611 | 98268123_20140403 | 98268203_20140403 |
98273833_20140611 | 98273834_20140829 | 98273835_20140611 |
98273836_20140829 | 98273837_20140829 | 98273839_20130627 |
98273840_20140829 | 98277983_20150522 | 98277983_20151030 |
98277983_20151111 | 98277984_20151030 | 98277984_20151111 |
98277985_20150522 | 98277985_20151030 | 98277985_20151111 |
98277986_20151030 | 98277986_20151111 | 98286049_20120914 |
98286701_20130212 | 98288405_20130212 | 98288420_20130212 |
98289566_20150213 | 98290614 | 98290614_20150522 |
98290614_20151030 | 98290615_20151030 | 98290629_20140829 |
98290635_20140829 | 98298093_20130423 | 98298094_20130423 |
98298099_20130423 | 98299672_20130212 | 98301190_20150522 |
98302943_20141020 | 98304374_20140829 | 98304375_20140829 |
98304377_20140829 | 98304378_20140829 | 98304380_20140829 |
98304390_20140829 | 98304391_20140829 | 98305174_20150213 |
98305285_20150213 | 98305292_20150213 | 98305362_20150113 |
98305363_20150113 | 98305364_20150113 | 98308066_1642 |
98308066_20140829 | 98308067_20140829 | 98312440_20130423 |
98312441_20090410 | 98312441_20130423 | 98312445_20130423 |
98312446_20130423 | 98318232_20150113 | 98321396_20150213 |
98321398_20150213 | 98321399_20150213 | 98321401_20150213 |
98321403_20150213 | 98323218_20150213 | 98323299_20150722 |
98323300_20150722 | 98323302_20150722 | 98323304_20150722 |
98324571_20150722 | 98325767_20141020 | 98325768_20141020 |
98325775_20141020 | 98325776_20141020 | 98325796_20141020 |
98327412_20150416 | 98327895_20160422 | 98327895_20190610 |
98327896_20160422 | 98327898_20160422 | 98327898_20190610 |
98329124_20160422 | 98329126_20160422 | 98329127_20160422 |
98329461_20150722 | 98329831_20150522 | 98332806_20130725 |
98333698_20150213 | 98335569_20150520 | 98335571_20150520 |
98340432_20130506 | 98341259_20150213 | 98341284_20151111 |
98341285_20151111 | 98341286_20151111 | 98341287_20151111 |
98347379_20150520 | 98349199_20141020 | 98350180_20151207 |
98350181_20151207 | 98350183_20151207 | 98351414_20151111 |
98351896_20130506 | 98351980_20140829 | 98351981_20140829 |
98354439_20151111 | 98354443_20151030 | 98354446_20151030 |
98356733_20151111 | 98356734_20151111 | 98356739_20151111 |
98356740_1642 | 98356740_20151111 | 98357185_20141020 |
98357822_20141020 | 98359557_20150213 | 98360015_20151111 |
98360534_20141020 | 98360535_20141020 | 98360536_20141020 |
98360537_20141020 | 98360538_20141020 | 98361418_20141020 |
98361419_20141020 | 98361420_20141020 | 98366337_20130423 |
98366342_20130423 | 98368817_20151111 | 98368818_20151111 |
98368820_20151111 | 98369487_20140829 | 98369488_20140829 |
98369491_20140829 | 98369494_20140829 | 98370809_20140829 |
98372299_20150213 | 98372312_20150213 | 98372313_20150213 |
98372318_20150213 | 98372319_20150213 | 98372321_20150213 |
98376303_20160422 | 98376303_20190610 | 98376304 |
98376304_20160422 | 98376304_20190610 | 98376305_20160422 |
98376305_20190610 | 98376307_20160422 | 98376307_20190610 |
98376308_20160422 | 98376408_20150213 | 98379305_20160422 |
98380457_20150520 | 98382212_20130725 | 98382213_20130725 |
98382752_20151030 | 98382752_20151111 | 98385339_20120914 |
98385340_20120914 | 98385355_20120914 | 98389649_20151111 |
98389651_20151111 | 98389653_20151111 | 98389654_20151111 |
98389656_20151111 | 98389661_20151111 | 98389662_20151111 |
98391194_20150520 | 98391555_20151111 | 98391556_20151111 |
98392778_20150520 | 98481565_20150520 | 98481720_20130423 |
98484416_20151111 | 98489103_20150520 | 98489397_20140829 |
98542997_20070604 |